Note : Results of Ph.D Common Entrance Test - Jan 2024 Download Here
Application Starts From | 24/11/2023 (Friday)* |
Last Date For Applying | 10/01/2024 (till 11AM) |
Entrance Exam | 13/01/2024 (Saturday) 11a.m – 1p.m ( in physical form) |
Interviews will be held on | 27/01/2024 (Saturday) Offline |
Announcement of Interview Results | On or before 15th February 2024 |
Admission Period | 16th February to 28th February 2024. |
Payment of 1st Instalment of the fees | 16th February to 1st March 2024 |
Commencement of classes | 1st week of March 2024 (Dates will be intimated soon) |
Last Date for Admission | 15/02/2024 (Friday) |
Faculty of Engineering & Technology | ||||
---|---|---|---|---|
Department | Vacancies | Syllabus | ||
Aerospace Engineering | 10 | Download | ||
Civil Engineering | 9 | Download | ||
Computer Science & Engineering | 337 | Download | ||
Electrical & Electronics Engineering | 5 | Download | ||
Fire Engineering | 4 | Download | ||
Mechanical Engineering | 70 | Download | ||
Electronics & Communication Engineering | 7 | Download |
Faculty of Science | |||
---|---|---|---|
Department | Vacancies | Syllabus | |
Chemistry & Biochemistry | |||
Biochemistry | 12 | Download | |
Chemistry & Nanotechnology | 47 | Download | |
Biotechnology & Genetics | 14 | ||
Microbiology & Botany | |||
Microbiology | 16 | Download | |
Botany | 10 | Download | |
Zoology | 4 | Download | |
CSIT | 30 | Download | |
Food Technology | 4 | Download | |
Data Analytics. & Mathematical Science | 5 | Download | |
Physics & Electronics | 57 | Download | |
Allied Healthcare & Sciences | |||
Food Nutrition and Dietetics | 2 | Download | |
Molecular Medicine | 7 | Download | |
Psychology | 2 | ||
Forensic Science | 2 |
Faculty of Humanities and Social Sciences | |||
---|---|---|---|
Department | Vacancies | Syllabus | |
Journalism & Mass Communication | 10 | Download | |
Visual Arts(Fine Arts/Digital Arts) | 03 | Download | |
Economics | 05 | Download | |
Political Science & International Relations | 06 | Download | |
Performing Arts & Cultural Studies | |||
Buddhist Studies | 08 | Download | |
Jain Studies | 02 | Download | |
Dance | 02 | Download | |
Music | 03 | Download | |
Animation and Virtual Reality | 04 | Download | |
Anthropology and Sociology | 03 | Download | |
Sanskrit | 02 | Download | |
Kannada | 02 | Download | |
Hindi | 02 | Download |
Faculty of Creativity & Design | |||
---|---|---|---|
Department | Vacancies | Syllabus | |
Creativity & Design | 08 | Download |
Eligibility criteria for admission to the Ph.D. Programme.-The following are eligible to seek admission to the Ph.D. programme:
Foreign/ NRI applicants / Applicants with a masters’ degree from a foreign university must apply with an equivalence certificate of Association of Indian Universities (AIU) along with the online application form.
Please route your applications through the International Students office ISSAC or write to [email protected]
*Candidates may please note that vacancies displayed signify the maximum number of students who can be admitted to the programme. Final selections are based on the performance of the candidates in the selection process.
For any doubts and/or clarification, please write to
Email : [email protected]
Contact : Manjula / Sridevi 43430400 – extn 191 / 288 during office hours between 11.00 a.m. – 4.00 p.m.